| Mary
 (Abt 1799-)  | 
 Mary 1
 
 
 
 • Census: UK 1881 National, 3 Apr 1881, Barrow upon Humber, Lincolnshire, England, United Kingdom. 2 Mary married SKINNER. (SKINNER died before 3 Apr 1881 1.)  | 
1 1881 BRITISH CENSUS (Transcription to CD), FHL Film 1341784 PRO Ref RG11 Piece 3290 Folio 17 Page 27. Researched by Kevin R. Shucksmith, 9 July 2002.
2
1881 BRITISH CENSUS (Transcription to CD), FHL Film 1341784     PRO Ref RG11    Piece 3290    Folio 17    Page 27.  Dwelling:	Skinners Lane
   Census Place:	Barrow On Humber, Lincoln, England
   Source:	FHL Film 1341784     PRO Ref RG11    Piece 3290    Folio 17    Page 27
   Marr	Age	Sex	Birthplace
Mary SKINNER	W	82 	F	Barton, Lincoln, England
   Rel:	Head
   Occ:	Grocer
Joseph SKINNER	U	37 	M	Goxhill, Lincoln, England
   Rel:	Son
   Occ:	Bricklayer
Miles BRAMLEY	M	46 	M	Barrow, Lincoln, England
   Rel:	Boarder
   Occ:	Goods Guard
Mary A. BRAMLEY	M	42 	F	Goxhill, Lincoln, England
   Rel:	Wife
   Occ:	Wife
Arthur BRAMLEY	 	5 	M	Barrow, Lincoln, England
   Rel:	Son
   Occ:	Scholar
John BRAMLEY	 	3 	M	Barrow, Lincoln, England
   Rel:	Son
Eliza SPENCER	 	15 	F	Winteringham, Lincoln, England
   Rel:	Serv
   Occ:	General Serv (Domestic).  Researched by Kevin R. Shucksmith, 9 July 2002.
Home | Table of Contents | Surnames | Name List
This Web Site was Created 19 Dec 2009 with Legacy 7.0 from Millennia